Current Weather Conditions at Oil Trough, Arkansas
| Temperature: | 82.8°F | Dewpoint: | 70.3°F |
| Humidity: | 66% | Wind Chill: | 82.8°F |
| Wind: | E at 10.0 mph | THW Index: | 86.8°F |
| Barometer: | 1017.3 mb and Steady | Heat Index: | 86.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.26 in |
| Storm Total: | 0.00 in | Yearly Rain: | 25.98 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 534 W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |