Current Weather Conditions at Newark, Arkansas
| Temperature: | 35.0°F | Dewpoint: | 30.4°F |
| Humidity: | 83% | Wind Chill: | 35.0°F |
| Wind: | WNW at 0.0 mph | THW Index: | 34.8°F |
| Barometer: | 1024.6 mb and Steady | Heat Index: | 34.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 2.20 in |
| Storm Total: | 0.00 in | Yearly Rain: | 4.87 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |